<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Change Management Blog</title>
	<link>http://blog.changearchitects.ca</link>
	<description>Change Architects Incorporated ~ A Dialogue for Conscious Business Strategies</description>
	<pubDate>Thu, 29 Oct 2009 18:53:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>The Value of Community</title>
		<link>http://blog.changearchitects.ca/the-value-of-community/</link>
		<comments>http://blog.changearchitects.ca/the-value-of-community/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:50:35 +0000</pubDate>
		<dc:creator>Keli Whidden</dc:creator>
		
		<category><![CDATA[Learning]]></category>

		<category><![CDATA[Strategies]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Collaborative Dialogue]]></category>

		<category><![CDATA[Business Culture]]></category>

		<guid isPermaLink="false">http://blog.changearchitects.ca/the-value-of-community/</guid>
		<description><![CDATA[

Over the last few posts we have talked about what a Community of Practice (CoP) is, what one looks like, and the different roles involved in a CoP.  You are probably now asking…What the creation of a CoP does for me and my organization.  Below are some of the benefits that can be [...]]]></description>
		<wfw:commentRss>http://blog.changearchitects.ca/the-value-of-community/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calling All Players</title>
		<link>http://blog.changearchitects.ca/calling-all-players/</link>
		<comments>http://blog.changearchitects.ca/calling-all-players/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:54:17 +0000</pubDate>
		<dc:creator>Keli Whidden</dc:creator>
		
		<category><![CDATA[Performance]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Collaborative Dialogue]]></category>

		<category><![CDATA[Business Culture]]></category>

		<guid isPermaLink="false">http://blog.changearchitects.ca/calling-all-players/</guid>
		<description><![CDATA[
Webster&#8217;s defines team as: 4: a number of persons associated together in work or activity ….  This is what a Communities of Practice (CoP) is, a team that has come together in work and activity.  All teams work best when they are well rounded and made up of players who bring a variety [...]]]></description>
		<wfw:commentRss>http://blog.changearchitects.ca/calling-all-players/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Role Call!</title>
		<link>http://blog.changearchitects.ca/role-call/</link>
		<comments>http://blog.changearchitects.ca/role-call/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:10:21 +0000</pubDate>
		<dc:creator>Keli Whidden</dc:creator>
		
		<category><![CDATA[Strategies]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Collaborative Dialogue]]></category>

		<category><![CDATA[Business Culture]]></category>

		<guid isPermaLink="false">http://blog.changearchitects.ca/role-call/</guid>
		<description><![CDATA[

So, we have defined a Community of Practice and looked at some of the features…now we will have a look at some of the roles within a CoP.  I&#8217;ll break it down into three posts – Leaders, Staff and Tools, because there is a lot of information here.

Part 1 - Leaders…

&#160;
Role for Executive Leaders

Executive [...]]]></description>
		<wfw:commentRss>http://blog.changearchitects.ca/role-call/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let Your Passion Guide You</title>
		<link>http://blog.changearchitects.ca/let-your-passion-guide-you/</link>
		<comments>http://blog.changearchitects.ca/let-your-passion-guide-you/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:12:56 +0000</pubDate>
		<dc:creator>Keli Whidden</dc:creator>
		
		<category><![CDATA[Performance]]></category>

		<category><![CDATA[Strategies]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Collaborative Dialogue]]></category>

		<category><![CDATA[Business Culture]]></category>

		<guid isPermaLink="false">http://blog.changearchitects.ca/let-your-passion-guide-you/</guid>
		<description><![CDATA[

In our last post we discussed what a Community of Practice is, in today’s post we will look at some of the characteristics of a CoP.
Characteristics of a Community of Practice:

Each      community membership is self-administered; people join because they want      to join.  Although training is [...]]]></description>
		<wfw:commentRss>http://blog.changearchitects.ca/let-your-passion-guide-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harness the Intelligence</title>
		<link>http://blog.changearchitects.ca/harness-the-intelligence/</link>
		<comments>http://blog.changearchitects.ca/harness-the-intelligence/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:57:22 +0000</pubDate>
		<dc:creator>Keli Whidden</dc:creator>
		
		<category><![CDATA[Learning]]></category>

		<category><![CDATA[Strategies]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Collaborative Dialogue]]></category>

		<category><![CDATA[Business Culture]]></category>

		<guid isPermaLink="false">http://blog.changearchitects.ca/harness-the-intelligence/</guid>
		<description><![CDATA[

A Community of Practice (CoP) is a community, or group, of users that share common interests, have common requirements, and will create an exchange of common knowledge base.  We classify them into three general types:  Thematic; Geographic; and, Initiative or information-management community.

Working with existing informal or created CoP&#8217;s requires planning and support to [...]]]></description>
		<wfw:commentRss>http://blog.changearchitects.ca/harness-the-intelligence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stop Begging Me</title>
		<link>http://blog.changearchitects.ca/stop-begging-me/</link>
		<comments>http://blog.changearchitects.ca/stop-begging-me/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:39:49 +0000</pubDate>
		<dc:creator>Keli Whidden</dc:creator>
		
		<category><![CDATA[Performance]]></category>

		<category><![CDATA[Strategies]]></category>

		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://blog.changearchitects.ca/stop-begging-me/</guid>
		<description><![CDATA[Isn&#8217;t it both strange and wonderful how, when something grabs your attention, you start seeing instances of it all over the place?  This happens to me all the time, where suddenly a whole new world opens up because I have become aware of it (this phenomenon is courtesy of the Reticular Activating System, the area [...]]]></description>
		<wfw:commentRss>http://blog.changearchitects.ca/stop-begging-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Part IV Storytelling as Community Transformation</title>
		<link>http://blog.changearchitects.ca/97/</link>
		<comments>http://blog.changearchitects.ca/97/#comments</comments>
		<pubDate>Fri, 29 May 2009 02:45:32 +0000</pubDate>
		<dc:creator>DavidNickerson</dc:creator>
		
		<category><![CDATA[Narrative]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Business Culture]]></category>

		<guid isPermaLink="false">http://blog.changearchitects.ca/2009/05/28/97/</guid>
		<description><![CDATA[The Phases of Culture Change
Storytelling can be construed as a sub-set of culture. With a culture of storytelling, your organization should progress through the following four stages:
1.      Expression – have your workers express the culture of what ‘is’. Let the stories be told, the good, the bad and the ugly. We must embrace the whole [...]]]></description>
		<wfw:commentRss>http://blog.changearchitects.ca/97/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Part III: Storytelling roles for everyone</title>
		<link>http://blog.changearchitects.ca/part-iii-storytelling-roles-for-everyone/</link>
		<comments>http://blog.changearchitects.ca/part-iii-storytelling-roles-for-everyone/#comments</comments>
		<pubDate>Thu, 21 May 2009 21:55:32 +0000</pubDate>
		<dc:creator>DavidNickerson</dc:creator>
		
		<category><![CDATA[Narrative]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Business Culture]]></category>

		<guid isPermaLink="false">http://blog.changearchitects.ca/2009/05/21/part-iii-storytelling-roles-for-everyone/</guid>
		<description><![CDATA[Role for Seasoned Staff
Seasoned staff members have a tremendous role to play in cultural expression, celebration, transformation and multiplication. Currently they are often seen as a hindrance to the ‘new culture’. They are given more and more in labour concessions and yet their productivity and attendance don’t improve. They are treated like spoiled children. Spoiled [...]]]></description>
		<wfw:commentRss>http://blog.changearchitects.ca/part-iii-storytelling-roles-for-everyone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Part II: Storytelling at Every Level</title>
		<link>http://blog.changearchitects.ca/part-ii-storytelling-at-every-level/</link>
		<comments>http://blog.changearchitects.ca/part-ii-storytelling-at-every-level/#comments</comments>
		<pubDate>Sat, 16 May 2009 21:02:02 +0000</pubDate>
		<dc:creator>DavidNickerson</dc:creator>
		
		<category><![CDATA[Narrative]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Business Culture]]></category>

		<guid isPermaLink="false">http://blog.changearchitects.ca/2009/05/16/part-ii-storytelling-at-every-level/</guid>
		<description><![CDATA[Storytelling at Team Level
Storytelling is already in play in your organization. The key to a storytelling culture is to make intentional that which is incidental. Each weekly team meeting, start with a 3-5 minute story as told by one of the team. This voluntary honour is rotated and is irrespective of performance or attendance. It’s [...]]]></description>
		<wfw:commentRss>http://blog.changearchitects.ca/part-ii-storytelling-at-every-level/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Your Story? Part I</title>
		<link>http://blog.changearchitects.ca/whats-your-story-part-i/</link>
		<comments>http://blog.changearchitects.ca/whats-your-story-part-i/#comments</comments>
		<pubDate>Thu, 07 May 2009 02:55:32 +0000</pubDate>
		<dc:creator>DavidNickerson</dc:creator>
		
		<category><![CDATA[Narrative]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Business Culture]]></category>

		<guid isPermaLink="false">http://blog.changearchitects.ca/2009/05/06/whats-your-story-part-i/</guid>
		<description><![CDATA[Part I: Storytelling As Business Culture
Each culture around the world uses stories to express, celebrate, transform and expand itself. In our North American culture we have become master storytellers, from
Hollywood to Yuk Yuks. However, we shouldn’t leave storytelling to the professionals. Indeed, each person has a story to tell, as does each company.
By employing a [...]]]></description>
		<wfw:commentRss>http://blog.changearchitects.ca/whats-your-story-part-i/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
